| Model: | BR1500I |
| Output Power Capacity: | 865 Watts / 1500 VA |
| Max Configurable Power: | 865 Watts / 1500 VA |
| Nominal Output Voltage: | 230 V |
| Output Connections: | - (2) IEC 320 C13 (Surge Protection)
- (6) IEC 320 C13 (Battery Backup)
|
| Nominal Input Voltage: | 230 V |
| Input Frequency: | 47-62 Hz |
| Input Connections: | IEC-320 C14 |
| Input Voltage Range for Main Operations: | 175-295 V |
| Input Voltage Adjustable Range for Main Operations: | 160-286 V |
| Battery Type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte:leakproof |
| Included Battery Modules: | 1 |
| Typical Recharge Time: | 8 hours |
| Replacement Battery: | RBC33 |
| RBC Quantity: | 1 |
| Typical Backup Time at Half Load: | 11.5 minutes (432.5 Watts) |
| Typical Backup Time at Full Load: | 3.2 minutes (865 Watts) |
| Interface Port: | USB |
| Control Panel: | - LED status display with On Line : On Battery
- Replace Battery and Overload indicators
|
| Audible Alarm: | - Alarm when on battery
- Distinctive low battery alarm
- configurable delays
|
| Surge Energy Rating: | 180 Joules |
| Filtering: | - Full time multi-pole noise filtering
- 5% IEEE surge let-through
- Zero clamping response time
- Meets UL 1449
|
| Data Line Protection: | - RJ-11 Modem/Fax/DSL protection(two wire single line)
- RJ45 10/100 Base-T Ethernet protection
|
| Dimensions (H x W x D): | 371 x 86 x 333 mm |
| Weight: | 11.59 kg |