 |
Ineo +220 |
|
|
 |
 |
 |
 |
| |
|
| Model: | Ineo +220 |
| Type of Machine: | Console System (built-in scanner) |
| Printing/copying speed: | - A4: Max. 22/22 ppm (colour/black & white)
- A3: Max 12/12 pp, (colour/black & white)
|
| Print System: | Laser |
| Gradation: | 256 |
| Paper Feeder: | - Standard: 1150 sheets, max. 3650 sheets
- 500-sheet universal cassette (A5-A3+, 60-256 g/m^2)
- 150-sheet bypass (A6 – A3+, 60– 271 g/m^2) for standard paper, envelopes, OHP, thick paper, banner
|
| Paper Format: | Max 311 x 457 mm, 295 x 1200 mm banner paper |
| Printable Area: | Max. 305 x 449 mm, 289 x 1192 mm banner paper |
| Warm-up Time: | Less than 45 seconds |
| Dimensions (w x h x d): | 643 x 770 x 842 mm |
| Weight: | Approx. 98 kg |
| Controller: | Embedded controller with 667 MHz |
| Memory: | 2048 RAM |
| HDD: | 250 GB |
| Resolution: | 1800 x 600 dpi (with Smoothing Technology) |
| Network Protocols: | TCP/IP (IPv4/IPv6), IPX/SPX, SMB, NetBEUI, LPD, SNMP, HTTP, IPP, AppleTalk, EtherTalk |
| Emulation: | PCL 6c, PS 3 |
| Interfaces: | Ethernet 10/100/1000 BaseT, USB 2.0 |
| Driver: | - Windows 2000/2003/2008/XP/XP64/Vista32/ Vista64
- Mac OS 9.x/10.x, Linux
|
| Types of Scanning: | Scan to E-mail/FTP/iFAX/BOX/SMB/USB/ WebDAV/to-me/home, Twain-Scan |
| Scan Resolution: | Max. 600 dpi |
| Scanning Speed: | Max. 70 opm(colour/black & white) |
| Size of originals: | Max. A3 |
| Scanning Formats: | PDF, JPEG, TIFF, Compact-PDF, Encrypted-PDF, XPS |
| Scan Adresses: | 2100 LDAP-support |
| Document Feeder: | - Duplex document feeder (optional)
- 100 sheets, max. 210 g/m2
- A6 to A3
|
| Copy Pre-selection: | 1-9999 |
| Zoom: | 25-400% in 0.1 % steps |
| First A4 Copy: | 11/7.5 seconds (colour/black & white) |
| Included: | - DF-617 Document Feeder
- DK-507 Copier Desk
- Toner TN-216B
- Toner TN-216C
- Toner TN-216M
- Toner TN-216Y
|
|
|
|
 |
 |
 |
|
 |
|
 |
|