 |
Projector Acer H7531D |
|
|
 |
 |
 |
 |
| |
|
| Model: | H7531D |
| Brightness (Lumens): | 2000 ANSI |
| Eco-Mode (Lumens): | 1600 ANSI |
| Contrast (Full On/Off): | 50000:1 |
| Variable Iris: | Yes |
| Weight: | 3.6 kg |
| Size (cm) (HxWxD): | 10 x 29 x 23 |
| Std. Lens |
| Focus: | Manual |
| Zoom: | Manual, 1.20:1 |
| Throw Dist (m): | 1.5 - 9.8 |
| Image Size (cm): | 96 - 741 |
| Optional Lenses: | No |
| Digital Zoom: | Yes |
| Digital Keystone: | Vertical |
| Lens Shift: | No |
| Performance |
| H-Sync Range: | 30.0 - 100.0kHz |
| V-Sync Range: | 50 - 85Hz |
| Compatibility |
| HDTV: | 720p, 1080i, 1080p/60 576i, 576p |
| EDTV/480p: | Yes |
| SDTV/480i: | Yes |
| Component Video: | Yes |
| Video: | Yes |
| Digital Input: | HDMI |
| Computers: | Yes |
| Display |
| Type: | DLP (1) |
| Color Wheel Segs: | 6 |
| Native: | 1920x1080 Pixels |
| Maximum: | 1920x1080 Pixels |
| Aspect Ratio: | 16:9 (HD) |
| Light Source |
| Type: | 230W P-VIP |
| Life: | 2500 hours |
| Eco-Mode Life: | 4000 hours |
| Speakers: | 2.0 W Mono |
| Max Power: | 305W |
| Voltage: | 100V - 240V |
| Special: | Picture-in-Picture |
|
|
|
 |
 |
 |
|
 |
|
 |
|