 |
Projector Acer X1161P |
|
|
 |
 |
 |
 |
| |
|
| Model: | X1161P |
| Brightness (Lumens) : | 2500 ANSI |
| Eco-Mode (Lumens): | 2000 ANSI |
| Contrast (Full On/Off) : | 4000:1 |
| Variable Iris: | No |
| Audible Noise: | 30.0 dB |
| Eco-Mode: | 26.0 dB |
| Weight: | 2.2 kg |
| Size (cm) (HxWxD): | 8 x 27 x 19 |
| Std. Lens |
| Focus: | Manual |
| Zoom: | Manual, 1.10:1 |
| Throw Dist (m): | 1.5 - 12.0 |
| Image Size (cm): | 86 - 770 |
| Optional Lenses: | No |
| Digital Zoom: | Yes |
| Digital Keystone: | Vertical |
| Lens Shift: | No |
| Performance |
| H-Sync Range: | 30.0 - 100.0kHz |
| V-Sync Range: | 50 - 85Hz |
| 3D Projector: | PC 3D Ready |
| Compatibility |
| HDTV: | 720p, 1080i, 1080p/60 576i, 576p |
| EDTV/480p: | Yes |
| SDTV/480i: | Yes |
| Component Video: | Yes |
| Video: | Yes |
| Digital Input: | No |
| Computers: | Yes |
| Display |
| Type: | 1 cm DLP (1) |
| Native: | 800x600 Pixels |
| Maximum: | 1920x1080 Pixels |
| Aspect Ratio: | 4:3 (SVGA) |
| Light Source |
| Type: | 180W P-VIP |
| Life: | 3000 hours |
| Eco-Mode Life: | 4000 hours |
| Speakers: | No |
| Max Power: | 224W |
| Voltage: | 100V - 240V |
| Special: | PC 3D Ready |
|
|
|
 |
 |
 |
|
 |
|
 |
|