 |
Scanner HP ScanJet G2710 |
|
|
 |
 |
 |
 |
| |
|
| Model: | G2710 |
| Scanner type: | Flatbed |
| Scan resolution, optical: | Up to 2400 dpi |
| Bit depth: | 48-bit |
| Levels of grayscale: | 256 |
| Multifeed detection: | No |
| Transparency adapter: | Built-in (TMA); two 35 mm slides or two 35 mm negative frames |
| Task speed |
| 10 x 15 cm colour photo to file: | about 21 sec |
| 35 mm slide to file: | about 63 sec |
| 35 mm negative to file: | about 19 sec |
| OCR A4 text page to Microsoft® Word®: | about 47 sec |
| 10 x 15 cm colour photo to share/e-mail: | about 34 sec |
| A4 PDF to email: | about 70 sec |
| Scan size (flatbed), maximum: | 216 x 297 mm |
| Media types: | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index), 3-D objects, 35-mm slides and negatives (using transparent materials adapter), iron-on transfers |
| Scan file format |
| Windows®: | BMP, JPEG, GIF, TIFF, TIFF Compressed, PNG, PCX, FlashPix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| ADF specifications |
| Automatic document feeder capacity: | None |
| Compatible operating systems |
| Compatible operating systems: | Microsoft® Windows® 7 ready. |
| Mac compatible: | Yes |
| Connectivity |
| Connectivity, standard: | Hi-Speed USB 2.0 |
| Twain version: | Version 1.9 |
| Power and operating requirements |
| Power: | Universal AC adapter 100 to 240 VAC (50/60 Hz) input, 12 VDC, 1.25 amp output |
| Power consumption: | 21 watts maximum |
| Energy efficiency: | ENERGY STAR® Qualified |
| Operating temperature range: | 10 to 35º C |
| Operating humidity range: | 15 to 80% RH |
| Dimensions and weight |
| Dimensions (W x D x H): | 287 x 450 x 65 mm |
| Weight: | 3.1 kg |
|
|
|
 |
 |
 |
|
 |
|
 |
|
|