| Model: | CM2320nf |
| Functions |
| All-in-one functions: | Print,copy,scan,fax,stand alone scan-to email |
| Multitasking Supported: | Yes |
| Printing specifications |
| Print technology: | Laser |
| Print resolution black: | Up to 600 x 600 dpi |
| Print resolution color: | Up to 600 x 600 dpi |
| Display: | 2.4-in LCD (color graphics) |
| Paper Handling |
| Paper handling optional,input: | Optional second 250-sheet paper tray |
| Paper handling standard,input: | 50 sheet multi-purpose tray 1, 250-sheet input tray 2, 50-sheet automatic document feeder |
| Paper handling standard,output: | 150-sheet face-down output bin |
| Media sizes standard: | Letter, legal, executive, envelopes (No. 10, Monarch) |
| Media sizes custom |
| Tray 1: | 3 x 5 to 8.5 x 14 in |
| Tray 2: | optional |
| Tray 3: | 3.94 x 5.83 to 8.5 x 14 in |
| Media types: | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes |
| Media weight |
| Tray 1: | 16 to 47 lb (up to 58 lb with HP Color Laser glossy photo papers) |
| Tray 2: | optional |
| Tray 3: | 16 to 43 lb (up to 47 lb with postcards, up to 58 lb with HP Color Laser glossy photo papers) |
| Media weight |
| Tray 1: | 60 to 176 g/m2 (up to 220 g/m2 with HP Color Laser glossy photo papers) |
| Tray 2: | optional |
| Tray 3: | 60 to 163 g/m2 (up to 176 g/m2 with postcards, up to 220 g/m2 with HP Color Laser glossy photo papers) |
| Weight: | 59.3 lb |
| Additional Specifications |
| Processor speed: | 450 MHz |
| Memory standard: | 160 MB |
| Memory maximum: | 416 MB |
| Print languages standard: | HP PCL 6, HP Postscript Level 3 emulation, HP PCL5c emulation |
| Scanner specifications |
| Scanner type: | Flatbed, ADF |
| Scan resolution optical: | Up to 1200 dpi |
| Bit depth: | 42-bit |
| Scan size maximum (flatbed): | 8.5 x 11.7 in |
| Scan size maximum (ADF): | 8.5 x 14 in |
| Scan speed: | (normal,letter) |
| Scan speed (default): | Up to 15 ppm |
| Automatic paper sensor: | No |
| Copier specifications |
| Copy speed black (normal,letter): | Up to 20 cpm |
| Copy speed color (normal,letter): | Up to 20 cpm |
| Copy resolution black: | Up to 600 x 600 dpi |
| Copy resolution color: | Up to 600 x 600 dpi |
| Maximum number of copies: | Up to 99 copies |
| Fax specifications |
| Faxing: | Yes |
| Fax transmission speed (seconds per page): | 3 sec per page |
| Fax memory: | Up to 250 pages |
| Speed dials maximum number: | Up to 120 numbers |
| Auto redial: | Yes |
| Fax delayed sending: | Yes |
| Fax broadcast: | 119 |
| Fax forwarding: | Yes |
| Dimensions and weight |
| Dimensions (W x D x H): | 19.6 x 19.4 x 21.7 in |
| Weight: | 59.3 lb |
| Package weight: | 86.37 lb |