| Model: | 7000 Wide Format |
| Features |
| ISO (Laser Comparable) print speed - Black: | Up to 8 ppm |
| ISO (Laser Comparable) print speed - Color: | Up to 7 ppm |
| Black print resolution: | Up to 1200 rendered dpi black when printing from a computer |
| Color print resolution: | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display: | None |
| Photo Borderless printing: | Yes (up to 13 x 19 in, 330 x 483 mm) |
| Direct photo printing: | No |
| Supported paper sizes |
| Tray: | Letter (8.5 x 11 in); legal (8.5 x 14 in); tabloid (11 x 17 in); executive (7.25 x 10.5 in); 4 x 6 in; 5 x 7 in; 8 x 10 in; 11 x 14 in; 12 x 12 in; 13 x 19 in (Super B) |
| Duplexer: | Letter (8.5 x 11 in); legal (8.5 x 14 in); tabloid (11 x 17 in); executive (7.25 x 10.5 in); 4 x 6 in; 5 x 7 in; 8 x 10 in; 11 x 14 in; 12 x 12 in; 13 x 19 in (Super B) |
| Duty cycle: | Up to 7000 pages |
| Paper handling: | 150-sheet input tray |
| Automatic paper-type sensor: | No |
| Connectivity |
| Networking: | Standard (built-in Ethernet) |
| Wireless capability: | No |
| Connectivity: | 1 USB 2.0; 1 Ethernet |
| HP ePrint capability: | No |
| Mobile Printing Capability: | N/A |
| General |
| Dimensions: | 22.6 x 15.8 x 7.13 in |
| Weight: | 15.4 lb |