 |
Monitor Fujitsu Siemens E19W-1 19 TFT |
|
|
 |
 |
 |
 |
| |
|
| Model: | S26361-K1278-V384 |
| Diagonal Size: | 48.1 cm (19-inch) |
| Aspect ratio: | 16:10 |
| Horizontal: | 30 - 83 kHz |
| Vertical: | 55 - 76 Hz |
| Resolution: | 1440 x 900 pixel |
| Brightness - typical: | 300 cd/m2 |
| Contrast - typical: | 1000:1 |
| Contrast - advanced: | 10,000:1 |
| Viewing angle (h/v) typical: | 170°/170° CR5:1 |
| Color performance: | 16.7 million colors (Hi-FRC) |
| Stand removable |
| Tilt angle: | -5° / +20° |
| Video Input: | 1 x DVI (HDCP),1 x D-SUB |
| Audio sound output: | 2 x 1 W |
| Weight (unpacked): | 4.2 kg |
| Dimension with stand (WxDxH): | 443x200x355 mm |
|
|
|
 |
 |
 |
|
 |
|
 |
|