| Model: | LGA77 |
| Specifications |
| Essentials |
| Status: | Launched |
| Launch Date: | Q3'11 |
| Processor Number: | i3-2120T |
| # of Cores: | 2 |
| # of Threads: | 4 |
| Clock Speed: | 2.6 GHz |
| Intel® Smart Cache: | 3 MB |
| Bus/Core Ratio: | 26 |
| DMI: | 5 GT/s |
| Instruction Set: | 64-bit |
| Instruction Set Extensions: | SSE4.1/4.2, AVX |
| Embedded Options Available: | No |
| Lithography: | 32 nm |
| Max TDP: | 35 W |
| Memory Specifications |
| Max Memory Size (dependent on memory type): | 32 GB |
| Memory Types: | DDR3-1066/1333 |
| # of Memory Channels: | 2 |
| Max Memory Bandwidth: | 21 GB/s |
| Graphics Specifications |
| Processor Graphics: | Intel® HD Graphics 2000 |
| Graphics Base Frequency: | 650 MHz |
| Graphics Max Dynamic Frequency: | 1.1 GHz |
| Intel® Quick Sync Video: | Yes |
| Intel® InTru™ 3D Technology: | Yes |
| Intel® Insider™: | Yes |
| Intel® Wireless Display: | No |
| Intel® Flexible Display Interface (Intel® FDI): | Yes |
| Intel® Clear Video HD Technology: | Yes |
| Dual Display Capable: | Yes |
| # of Displays Supported: | 2 |
| Expansion Options |
| PCI Express Revision: | 2.0 |
| Package Specifications |
| Max CPU Configuration: | 1 |
| TCASE: | 65.0°C |
| Package Size: | 37.5mm x 37.5mm |
| Sockets Supported: | FCLGA1155 |
| Low Halogen Options Available: | See MDDS |
| Advanced Technologies |
| Intel® Turbo Boost Technology: | No |
| Intel® vPro Technology: | No |
| Intel® Hyper-Threading Technology: | Yes |
| Intel® Virtualization Technology (VT-x): | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d): | No |
| Intel® Trusted Execution Technology: | No |
| AES New Instructions: | No |
| Intel® 64: | Yes |
| Idle States: | Yes |
| Enhanced Intel SpeedStep® Technology: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel® Fast Memory Access: | Yes |
| Intel® Flex Memory Access: | Yes |
| Execute Disable Bit: | Yes |