 |
MB Asus P5G41T-M LX-3GBSI |
|
|
 |
 |
 |
 |
| |
|
| Model: | LX-3GBSI |
| Specifications |
| CPU: | Intel® Socket 775 Core™2 Quad/Core™2 Extreme/Core™2 Duo/Pentium® dual-core/Celeron® dual-core /Celeron® Processors Compatible with Intel® 05B/05A/06 processors |
| Support: | Intel® 45nm Multi-Core CPU |
| Chipset Intel®: | G41 /ICH7 |
| Front Side Bus: | 1333/1066/800 MHz |
| Memory: | 2 x240-pin DIMM, Max. 8 GB, DDR3 1333(O.C.)/1066/800 Non-ECC,Un-buffered Memory |
| Expansion Slots: | 1xPCIe x16,1xPCIex1,2xPCI |
| VGA: | Integrated Intel GMA X4500 graphics |
| Maximum shared memory of: | 1G |
| Supports: | RGB with max. resolution 2048 x 1536 (@75Hz) |
| Supports: | Microsoft® DirectX® 10 |
| Storage Southbridge: | 1 xUltraDMA 100/66/33,4 xSATA 3 Gb/s ports |
| LAN: | Qualcomm Atheros Gb LAN |
| Audio: | ALC887 8-Channel AUDIO CODEC |
| Supports: | Jack-detect and Multi-Streaming teconologies |
| Supports: | S/PDIF out interface |
| USB: | 8 USB 2.0/1.1 ports (4 ports at mid-board, 4 ports at back panel) |
| ASUS Unique Features: | ASUS MyLogo 2,ASUS EZ Flash 2,ASUS CrashFree BIOS 3,ASUS Q-Fan,ASUS Anti-Surge,ASUS EPU-L,ASUS Express Gate,Turbo Key,AI NET2 |
| Overclocking Features: | SFS (Stepless Frequency Selection) |
| Overclocking Protection: | ASUS C.P.R.(CPU Parameter Recall) |
| Back Panel I/O Ports: | 1xD-Sub,1xParallel port,1xPS/2 Mouse,1xPS/2 Keyboard,1xLAN(RJ45) port(s),4xUSB 2.0/1.1,1xCOM port,3xAudio jacks Internal I/O Connector2 x USB connectors support additional 4USB 2.0 ports,1xIDE connector,4xSATA connectors,1xCPU Fan connector(s),1xChassis Fan connector(s),1xHigh Definition front panel audio connector,1xS/PDIF Out connector,1xSystem Panel,1xInternal Speaker connector,24-pin EATX power connector,4-pin ATX 12V Power connector |
| BIOS: | 8 Mb Flash ROM , AMI BIOS, PnP, DMI2.0, WfM2.0, ACPI2.0, SMBIOS 2.5 |
| Accessories: | User's manual,1 x UltraDMA 133/100/66 cable,2 x SATA cable(s),I/O Shield |
| Support Disc: | Drivers |
| ASUS PC Probe II: | Anti-virus software (OEM version),ASUS Update |
| Form Factor |
| uATX Form Factor: | 9.6 inch x 7.9 inch ( 24.4 cm x 20.1 cm ) |
|
|
|
 |
 |
 |
|
 |
|
 |
|