 |
UPS APC SMT1500l Smart-UPS 1500VA |
|
|
 |
 |
 |
 |
| |
|
| Model: | SMT1500l |
| Output |
| Output Power Capacity: | 980Watts/1500 VA |
| Max Configurable Power: | 980Watts/1440 VA |
| Nominal Output Voltage: | 120V |
| Output Voltage Distortion: | Less than 5% at full load |
| Output Frequency (sync to mains): | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
| Waveform Type: | Sine wave |
| Output Connections: | (8) NEMA 5-15R ,NEMA 5-15R |
| Input |
| Nominal Input Voltage: | 120V |
| Input Frequency: | 50/60 Hz +/- 3 Hz(auto sensing) |
| Input Connections: | NEMA 5-15P,NEMA 5-15P |
| Cord Length: | 1.83 meters |
| Input voltage range for main operations: | 82 - 144V |
| Input voltage adjustable range for mains operation: | 75 - 154V |
| Batteries & Runtime |
| Battery Type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Typical recharge time: | 3 hour(s) |
| Replacement Battery: | RBC7 |
| RBC™ Quantity: | 1 |
| Runtime: | Graph |
|
|
|
 |
 |
 |
|
 |
|
 |
|